colorful pile of plastic building blocks

Main

Rates

Personal Savings Accounts

Product Minimum Balance Required Interest Rate APY*
Statement Savings Account $10.00 0.02% 0.02%
Christmas Club Accounts $10.00 0.02% 0.02%
Vacation Club Accounts $10.00 0.02% 0.02%

 

Insured Money Market Accounts

Balances Interest Rates APY*
$0.00 to $4,999.99 0.05% 0.05%
$5,000.00 to $24,999.99 0.07% 0.07%
$25,000.00 and up 0.10% 0.10%

 

Signature Money Market Accounts

Balances Interest Rates APY*
0.00 to $24,999.99 0.02% 0.02%
$25,000.00 to $74,999.99 0.07% 0.07%
$75,000.00 to $99,999.99 0.10% 0.10%
$100,000.00 to $199,999.99 0.12% 0.12%
$200,000.00 to 299,999.99 0.15% 0.15%
$300,000 to $499,999.99 0.18% 0.18%
$500,000.00 and up 0.20% 0.20%

 

Certificates of Deposit

Term Minimum Balance Interest Rate APY
6 month $1,000.00 0.15% 0.15%
9 month $1,000.00 0.20% 0.20%
12 month $1,000.00 0.25% 0.25%
18 month $1,000.00 0.35% 0.35%
24 month $1,000.00 0.45% 0.45%
30 month $1,000.00 0.50% 0.50%
36 month $1,000.00 0.55% 0.55%
48 month $1,000.00 0.60% 0.60%
60 month $1,000.00 0.80% 0.80%

*Annual Percentage Yield (APY) as of  

 

OSB Community Bank

Visit any of our Ottawa, Marseilles or Morris locations

NMLS#403014

ABA Routing #271972925

OSB on Facebook

 

Copyright 2025 by OSB Community Bank
Equal Housing Lender
FDIC Insured